You are here

Gray Rock Lakes Survey

Location Name: 
Near Gray Rock Lakes
Region: 
Mt Eddy
Date and time of observation: 
Sun, 01/30/2022 - 1:00pm
Observation made by: 
Forecaster

Location Map

96067 Mount Shasta , CA
United States
41° 12' 52.0596" N, 122° 25' 13.4292" W
California US

Snowpack Observations

Details

The Mount Shasta Avalanche Center (MSAC) conducted a snow survey at the Gray Rock Lakes survey course today. Snow surveys have been conducted by the California Cooperative Snow Survey (CCSS) since 1929 when the California legistlature recognized the importance of tracking the water content of the snowpack for water users of the state. This was based on the work started by Dr. James E. Church in the early 1900's on Mount Rose. Today over 50 federal, state, local, and private entities are part of collecting this data and MSAC is privileged to be a part of it.

The table below shows the present and recent trends of the survey at Gray Rocks.

Date Snow Depth (in) Snow Water Equivalent (in)
01/30/2022 44.6 16
02/2021 79.5 18.5
01/27/2020 48 17.5
02/04/2019 95 13.5
01/28/2017 113 37
01/26/2016 90 34
02/01/2015 20 8.5
01/27/2014 3 1.5
02/04/2013 58 21
02/01/2012 46 15
02/02/2011 70 30
02/02/2010 134.2 45.2
01/30/2009 22.6 7.8
02/05/2008 122.6 40.6
02/02/2007 41.5 12.1
01/25/2006 82.2 28.2
02/01/2005 108.2 40
01/29/2004 104.1 43.7
01/29/2003 95.6 45.7
01/29/2002 83.9 34.8
01/30/2001 70.4 21.4
01/27/1999 76.3 28.3
01/30/1998 100.1 42
01/29/1997 67.4 26.1
02/03/1995 123.2 57.6
01/28/1994 77.4 23.1
01/27/1993 120.4 43.1
02/02/1992 64.3 19.2
01/30/1991 16.1 4.6
02/02/1990 46.2 13
01/30/1989 53.3 18.5
01/27/1988 81.9 30.9
02/05/1987 58.7 17.7
02/07/1986 99.4 37
01/31/1984 82.2 29.7
02/04/1983 129.4 49.6
01/29/1982 82.9 26.8
02/02/1981 74.2 22.6
01/22/1980 64.4 24.7
01/23/1979 50.5 14.6
01/24/1978 133.9 51
01/28/1977 16.3 4.9
01/21/76 35.9 11.5
01/23/1975 48.4 17.9

In the last 45 years, California maximum and minimum precipitation amounts occurred in the 1982/1983 and 2014/2015 seasons, respectively.

Special thanks to Brett Lutz from NWS Medford and Erik Neumann from JPR for joining us on this survey.

Photos

Weather Observations

Statistics

Cloud Cover: 
25% of the sky covered by clouds
Blowing Snow: 
No
Precipitation: 
None
Accumulation rate: 
None
Air temperature: 
Above Freezing
Air temperature trend: 
Static