SAND FLAT (SDF)
Elevation: 6750' · SACRAMENTO R basin · Operator: US Bureau of Reclamation
Query executed Friday at 18:45:28 ![]()
Provisional data, subject to change.
Select a sensor type for a plot of data.
Earlier
| Date / Time | SNOW WC   |
SNOW DP   |
TEMP   |
BAT VOL   |
||||
| (PDT) | INCHES | INCHES | DEG F | VOLTS | ||||
| 07/30/2010 07:00 | 0.23 | 0.30 | 43 | 12.7 | ||||
| 07/30/2010 08:00 | 0.23 | -0.30 | 44 | 12.7 | ||||
| 07/30/2010 09:00 | 0.23 | -0.90 | 54 | 12.7 | ||||
| 07/30/2010 10:00 | 0.23 | -0.40 | 65 | 13.0 | ||||
| 07/30/2010 11:00 | 0.11 | -0.80 | 68 | 13.4 | ||||
| 07/30/2010 12:00 | 0.11 | -0.80 | 69 | 13.4 | ||||
| 07/30/2010 13:00 | 0.11 | -0.70 | 70 | 13.5 | ||||
| 07/30/2010 14:00 | 0.11 | -2.00 | 71 | 13.4 | ||||
| 07/30/2010 15:00 | 0.11 | -0.80 | 72 | 13.4 | ||||
| 07/30/2010 16:00 | 0.11 | -1.00 | 73 | 13.4 | ||||
| 07/30/2010 17:00 | -- | -- | -- | -- | ||||
| 07/30/2010 18:00 | -- | -- | -- | -- |
Later
|
Latest
Event Data
RAINTIP
| Date / Time (PDT) |
RAINTIP INCHES |
|
| 07/30/2010 06:45 | 56.89 | |
| 07/30/2010 07:00 | 56.89 | |
| 07/30/2010 07:15 | 56.89 | |
| 07/30/2010 07:30 | 56.89 | |
| 07/30/2010 07:45 | 56.89 | |
| 07/30/2010 08:00 | 56.89 | |
| 07/30/2010 08:15 | 56.89 | |
| 07/30/2010 08:30 | 56.89 | |
| 07/30/2010 08:45 | 56.89 | |
| 07/30/2010 09:00 | 56.89 | |
| 07/30/2010 09:15 | 56.89 | |
| 07/30/2010 09:30 | 56.89 | |
| 07/30/2010 09:45 | 56.89 | |
| 07/30/2010 10:00 | 56.89 | |
| 07/30/2010 10:15 | 56.89 | |
| 07/30/2010 10:30 | 56.89 | |
| 07/30/2010 10:45 | 56.89 | |
| 07/30/2010 11:00 | 56.89 | |
| 07/30/2010 11:15 | 56.89 | |
| 07/30/2010 11:30 | 56.89 | |
| 07/30/2010 11:45 | 56.89 | |
| 07/30/2010 12:00 | 56.89 | |
| 07/30/2010 12:15 | 56.89 | |
| 07/30/2010 12:30 | 56.89 | |
| 07/30/2010 12:45 | 56.89 | |
| 07/30/2010 13:00 | 56.89 | |
| 07/30/2010 13:15 | 56.89 | |
| 07/30/2010 13:30 | 56.89 | |
| 07/30/2010 13:45 | 56.89 | |
| 07/30/2010 14:00 | 56.89 | |
| 07/30/2010 14:15 | 56.89 | |
| 07/30/2010 14:30 | 56.89 | |
| 07/30/2010 14:45 | 56.89 | |
| 07/30/2010 15:00 | 56.89 | |
| 07/30/2010 15:15 | 56.89 | |
| 07/30/2010 15:30 | 56.89 | |
| 07/30/2010 15:45 | 56.89 | |
| 07/30/2010 16:00 | 56.89 | |
| 07/30/2010 16:15 | 56.89 | |
| 07/30/2010 16:30 | 56.89 | |
| 07/30/2010 16:45 | 56.89 |
Earlier
| Later
| Latest
Warning! This data is preliminary and subject to revision.
Download Data Now
|
Show SDF Map
|
24 Hours SDF Data
|
Plot all SDF Sensors
|
Daily SDF Data
|
SDF Info



Weather Stations 